In this section: Contact Us | Spares Enquiry | Postage Calculator | Moto Guzzi Model Information
Help Help Basic Model InformationConventions - how we describe models, count valves etc...
Left and Right | As you are sat on the bike holding the handlebars |
Number of valves | We count per cylinder, so the T3 is 2 valve, Daytona 4 valve. The latest Griso 1200 is 4 valve and earlier Griso 1100 models were 2 valve (despite how Guzzi describe them) |
Big Twin | 850cc - 1200cc twin |
Loop Frame | Late 1960's and early 1970's twins with generator mounted between the cylinders |
Spine Frame | Frame with a short main spine section to which lower brackets and rear sub-frame are bolted (mainly in triangular sections) |
Tonti Frame | Big twin with Lino Tonti designed frame which is made from straight tubes. With removable lower rails it is so good that it has been the pattern for all subsequent 5 speed big-twin frames (except spine frame and dual-sport) through to the California Vintage models. |
850/1000 ALL Models | Every 2 valve 1970's, 1980's and 1990's 850cc and 1000(950cc) Tonti framed big twin from the 850T Le Mans 1 and T3 to Mille GT and Cali 3 plus the Quota 1000. |
Nuovo Falcone | |
Distinquishing Features | Horizontal flat single, Dellorto VHB 29A carb, Grimeca drum brakes |
Technical Features (initial model) | 88mm bore, 82mm stroke, 499cc, 6.8:1 compression ratio, VHB 29A carbs, 4 speed, Front tyre: 3.5 x 18 | Rear tyre: 3.5 x 18, 1450mm wheelbase, weighs 214kg |
Manufactured | 1969 to 1976 |
Frame Numbers | NF 00 AA to frame NF 99 GH (military) and CF11111 to CF13985 (civilian) |
Power Output | 26.2 BHP @ 4800RPM |
Total Bikes Produced | 14,955 |
V7 Special | Also known as Ambassador in the US |
Distinquishing Features | 757cc engine, 4 ring piston, bigger valves - 36mm exhaust, 41mm inlet, revised 8.35 bevel box ratio |
Technical Features (initial model) | 83mm bore, 70mm stroke, 757cc, 9:1 compression ratio, VHB 29C carbs, 4 speed, Front tyre: 4 x 18 | Rear tyre: 4 x 18, 1470mm wheelbase, weighs 246kg |
Manufactured | 1969 to 1971 |
Frame Numbers | VM 00AA to VM 25EP |
Power Output | 45BHP at 6000RPM |
Total Bikes Produced | 11,806 |
V7 700 | Also known as V7 |
Distinquishing Features | Military, police and civilian variations, loop frame chassis, dynamo belt driven 300W generator, 9:1 compression ratio, chrome barrels, dry car type clutch, single point distributor, 4 ring piston |
Manufactured | 1967 to 1976 |
Frame Numbers | VS 00AA to VS 99SS |
Power Output | 38BHP |
Total Bikes Produced | 6,189 |
850 GT | Also known as Eldorado in the US |
Distinquishing Features | 4 ring piston, bigger valves - 36mm exhaust, 41mm inlet, revised bevel box ratio, 5 speed gearbox, 1974 models receive one Brembo 300mm front brake disc |
Technical Features (initial model) | 83mm bore, 78mm stroke, 844cc, 9.2:1 compression ratio, VHB 29C carbs, 4 speed, Front tyre: 4 x 18 | Rear tyre: 4 x 18, 1470mm wheelbase, weighs 249kg |
Manufactured | 1971 to 1974 |
Frame Numbers | VM 00AA to VM 25EP |
Power Output | 50 BHP @ 6000 RPM |
Total Bikes Produced | 13,061 (GT and Cali models) |
850 GT California | |
Distinquishing Features | 4 point screen, high black and white seat, footboards, chrome luggage rack, chrome plate mudguard valances, 1974 models receive one Brembo 300mm front brake disc |
Technical Features (initial model) | 83mm bore, 78mm stroke, 844cc, 9.2:1 compression ratio, VHB 29C carbs, 4 speed, Front tyre: 4 x 18 | Rear tyre: 4 x 18, 1470mm wheelbase, weighs 272kg |
Manufactured | 1971 to 1974 |
Frame Numbers | VP11111 to VP16230 |
Power Output | 50 BHP @ 6000 RPM |
Total Bikes Produced | 13,061 (GT and Cali models) |
V7 Sport | |
Distinquishing Features | Lino Tonti designed triangulated frame, Bosch alternator on crankshaft, 5 speed gearbox, 82.5mm bore, double sided drum braked front wheel |
Variants | First 150 bikes produced (Telaio Rosso) with red frame and metallic lime green bodywork |
Technical Features (initial model) | 82.5mm bore, 70mm stroke, 748cc, 9.8:1 compression ratio, VHB 30C carbs, 5 speed, Front tyre: 3.25 x 18 | Rear tyre: 3.5 x 18, 1470mm wheelbase, weighs 225kg |
Manufactured | 1972 to 1974 |
Frame Numbers | VK11111 to VK11261 (Telaio Rosso) VK11262 to VK13842 |
Power Output | 52 BHP @ 6300 RPM (at rear wheel) |
Total Bikes Produced | 3,791 (V7 Sport and 750S) |
S3 | |
Distinquishing Features | Studded exhaust manifold, black painted headlamp, |
Technical Features (initial model) | 82.5mm bore, 70mm stroke, 748cc, 9.8:1 compression ratio, VHB 30C carbs, 5 speed, Front tyre: 3.25 x 18 | Rear tyre: 3.5 x 18, 1470mm wheelbase, weighs 225kg |
Manufactured | 1975 to 1976 |
Frame Numbers | YK2 15003 to VK2 15998 |
Power Output | ... |
Total Bikes Produced | 950 |
750S | |
Distinquishing Features | Timing chain instead of gears for cam timing, left hand gear change, twin 300mm brake disc front wheel |
Technical Features (initial model) | 82.5mm bore, 70mm stroke, 748cc, 9.8:1 compression ratio, VHB 30C carbs, 5 speed, Front tyre: 3.25 x 18 | Rear tyre: 3.5 x 18, 1470mm wheelbase, weighs 225kg |
Manufactured | 1974 to 1975 |
Frame Numbers | VK 1 11111 to VK1 12315 |
Power Output | 52 BHP @ 6300 RPM (at rear wheel) |
Total Bikes Produced | 3,791 (V7 Sport and 750S) |
V50C | Also known as V50 C, V50 Custom |
Distinquishing Features | Custom styling, 16" rear wheel, windscreen |
Technical Features (initial model) | 80mm bore, 57mm stroke, 490cc, 10.3:1 compression ratio, VHB 26 carbs, 5 speed, Front tyre: 100/90 x 18 | Rear tyre: 130/90 x 16, 1460mm wheelbase, weighs 165kg |
Manufactured | 1982 - 1986 |
Frame Numbers | PM11111 - PM12530 |
Power Output | 45 crank BHP at 7500 RPM |
Total Bikes Produced | 1,417 |
V50 II | Also known as V50 2 |
Distinquishing Features | Larger sump, Nikasil plated cylinders |
Technical Features (initial model) | 74mm bore, 57mm stroke, 490cc, 10.4:1 compression ratio, VHB 24F carbs, 5 speed, Front tyre: 3 x 18 | Rear tyre: 3.5 x 18, 1420mm wheelbase, weighs 158kg |
Manufactured | 1979-1980 |
Frame Numbers | PB... - PB18454 |
Power Output | 45 crank BHP at 7500 RPM |
V50 I | Also known as V50 |
Distinquishing Features | Cable operated hydraulic hand brake, Bosch electronic ignition |
Technical Features (initial model) | 74mm bore, 57mm stroke, 490cc, 10.4:1 compression ratio, VHB 24F carbs, 5 speed, Front tyre: 3 x 18 | Rear tyre: 3.5 x 18, 1420mm wheelbase, weighs 158kg |
Manufactured | 1977-1978 |
Frame Numbers | PB11111 - PB... |
Power Output | 45 crank BHP at 7500 RPM |
V50 3 | Also known as V50 III |
Distinquishing Features | PS 12 handlebar mounted master cylinder, points, Nigusil plated barrels, duplex timing chain |
Technical Features (initial model) | 74mm bore, 57mm stroke, 490cc, 10.4:1 compression ratio, VHB 24F carbs, 5 speed, Front tyre: 3 x 18 | Rear tyre: 3.5 x 18, 1420mm wheelbase, weighs 158kg |
Manufactured | 1980 - ... |
Frame Numbers | PF11111 - PF... (non US Models) PE... - PE... (US Models) |
Power Output | 47 crank BHP at 7500 RPM |
V35C | Also known as V35 C, V35 Custom |
Distinquishing Features | Custom styling, 16" rear wheel, windscreen |
Technical Features (initial model) | 66mm bore, 50.6mm stroke, 346cc, 10.5:1 compression ratio, VHB 26 carbs, 5 speed, Front tyre: 100/90 x 18 | Rear tyre: 130/90 x 16, 1460mm wheelbase, weighs 165kg |
Manufactured | 1982 - 1986 |
Frame Numbers | PL... - PL... |
Power Output | 35 crank BHP at 7500 RPM |
V35 TT | Also known as V35TT |
Distinquishing Features | Spoked wheels, single front brake, independent front and rear braking, non-cartridge Marzocchi forks, low gearing (late models had gearing reduced further) |
Technical Features (initial model) | 66mm bore, 50.6mm stroke, 346cc, 10.5:1 compression ratio, VHB 26F carbs, 5 speed, Front tyre: 3 x 21 | Rear tyre: 4 x 18, 1460mm wheelbase, weighs 165kg |
Manufactured | 1984 - 1986 |
Frame Numbers | PU11111 - PU12866 |
Power Output | 35 crank BHP at 7500 RPM |
V35 II | Also known as V35 2 |
Distinquishing Features | PS 12 handlebar mounted master cylinder, points, Nigusil plated barrels |
Technical Features (initial model) | 66mm bore, 50.6mm stroke, 346cc, 10.5:1 compression ratio, VHB 24F carbs, 5 speed, Front tyre: 3 x 18 | Rear tyre: 3.25 x 18, 1420mm wheelbase, weighs 154kg |
Manufactured | 1980 on |
Frame Numbers | PA - PA... |
Power Output | 27 crank BHP at 8100 RPM |
V35 I | Also known as V35 1 |
Distinquishing Features | 66mm bore, 50.6mm stroke, cable operated hydraulic hand brake, Bosch electronic ignition |
Technical Features (initial model) | 66mm bore, 50.6mm stroke, 346cc, 10.5:1 compression ratio, VHB 24F carbs, 5 speed, Front tyre: 3 x 18 | Rear tyre: 3.25 x 18, 1420mm wheelbase, weighs 154kg |
Manufactured | 1977-1979 |
Frame Numbers | PA11111 - PA17046 |
Power Output | 27 crank BHP at 8100 RPM |
V35 GT | Also known as Trentacinque |
Distinquishing Features | High bars, Cali 3 instruments, Mille GT styling |
Manufactured | 1987 to 1989 |
Technical Features (initial model) | 66mm bore, 50.6mm stroke, 346cc, 10.5:1 compression ratio,VHB 26 carbs, 5 speed, Front tyre: 110/90 x 16 | Rear tyre: 110/80 x 18, 1470mm wheelbase, weighs 160kg |
Frame Numbers | PY211111 - PY... |
Power Output | ... |
V35 Florida | |
Distinquishing Features | Custom styling, 38mm forks 16" rear wheel, windscreen |
Technical Features (initial model) | 74mm bore, 40.6mm stroke, 349cc, 10.4:1 compression ratio, PHBH 28B carbs, 5 speed, Front tyre: 90/90 x 18 | Rear tyre: 120/90 x 16, 1460mm wheelbase, weighs 170kg |
Manufactured | 1985 - 1992 |
Frame Numbers | PK... - PK... |
Power Output | 35 crank BHP at 7500 RPM |
Total Bikes Produced | 2,426 |
V35 3 | Also known as V35 III |
Distinquishing Features | 2 valve heads, car like styling (similar to T5), short screen, 16" front wheel, 18" rear, master cylinder integrated with handlebar switchgear, taper roller head bearings |
Technical Features (initial model) | 66mm bore, 50.6mm stroke, 346cc, 10.5:1 compression ratio, VHB 26F carbs, 5 speed, Front tyre: 100/90 x 16 | Rear tyre: 100/80 x 18, 1470mm wheelbase, weighs 160kg |
Manufactured | 1985 on |
Frame Numbers | PC... - PC... |
Power Output | ... |
NTX 350 | Also known as 350 NTX |
Distinquishing Features | 40mm forks, plastic fuel tank |
Technical Features (initial model) | 74mm bore, 40.6mm stroke, 349cc, 10:1 compression ratio, VHB 26 carbs, 5 speed, Front tyre: 3 x 21 | Rear tyre: 4 x 18, 1480mm wheelbase, weighs 180kg |
Manufactured | 1986 to 1990 |
Frame Numbers | PK11111 - PK... |
Power Output | ... |
Monza | Also known as V50 Monza |
Distinquishing Features | Clip on handlebars, higher gearing (primary drive), air assisted forks |
Technical Features (initial model) | 74mm bore, 57mm stroke, 490cc, 10.4:1 compression ratio, PHBH 28H carbs, 5 speed, Front tyre: 3 x 18 | Rear tyre: 3.5 x 18, 1420mm wheelbase, weighs 160kg |
Manufactured | 1979 - 1984 |
Frame Numbers | PE11111 - PE15265 |
Power Output | 47 crank BHP at 7500 RPM |
Monza 2 | Also known as V50 Monza 2 |
Distinquishing Features | 500cc, 4 valve heads, integrated fork brace, drilled brake discs, 16" wheels, master cylinder integrated with handlebar switchgear |
Technical Features (initial model) | 74mm bore, 57mm stroke, 490cc, 10.4:1 compression ratio, PHBH 28H carbs, 5 speed, Front tyre: 100/90 x 16 | Rear tyre:120/90 x 16, 1455mm wheelbase, weighs 170kg |
Manufactured | 1984 - 1985 |
Frame Numbers | ... - ... |
Power Output | ... |
Imola | Also known as V35 Imola |
Distinquishing Features | Clip on handlebars, 30.5mm inlet valves, 30.5mm exhaust valves, air assisted forks |
Technical Features (initial model) | 66mm bore, 50.6mm stroke, 346cc, 10.5:1 compression ratio, VHB 26F carbs, 5 speed, Front tyre: 3 x 18 | Rear tyre: 3.5 x 18, 1420mm wheelbase, weighs 158kg |
Manufactured | 1979 - 1984 |
Frame Numbers | PC11111 - PC19261 |
Power Output | 36 crank BHP at 8100 RPM |
Imola 2 | Also known as V35 Imola 2 |
Distinquishing Features | 350cc, 4 valve heads, integrated fork brace, drilled brake discs, 16" wheels, master cylinder integrated with handlebar switchgear |
Technical Features (initial model) | 66mm bore, 50.6mm stroke, 346cc, 10.5:1 compression ratio, PHBH 28H carbs, 5 speed, Front tyre: 100/90 x 16 | Rear tyre:120/90 x 16, 1455mm wheelbase, weighs 168kg |
Manufactured | 1984 - 1985 |
Frame Numbers | PS11111 - PS... |
Power Output | ... |
V75 | Also known as V75 4 valve |
Distinquishing Features | 4 valve heads, car like styling (similar to T5), short screen, 16" front wheel, 18" rear, master cylinder integrated with handlebar switchgear, taper roller head bearings |
Manufactured | 1985 - 1986 |
Frame Numbers | PX11111 - PX12000 |
Power Output | ... |
V65C | Also known as V65 C, V65 Custom |
Distinquishing Features | Custom styling, 16" rear wheel, windscreen, 1460mm wheelbase, weighs 165kg |
Manufactured | 1983 - 1986 |
Frame Numbers | PN11111 - PN15390 |
Power Output | 52 crank BHP at 7500 RPM |
V65 | |
Distinquishing Features | 80mm bore, 35mm forks, longer swingarm |
Manufactured | 1981 - ... |
Frame Numbers | PG11111 - PG15390 |
Power Output | 52 crank BHP at 7500 RPM |
V65 TT | Also known as V65TT |
Distinquishing Features | Spoked wheels, single front brake, independent front and rear braking, non-cartridge Marzocchi forks, rear brake mounted opposite the rear drive, low gearing |
Technical Features (initial model) | 80mm bore, 64mm stroke, 643cc, 10:1 compression ratio, PHBH 30B carbs, 5 speed, Front tyre: 3 x 21 | Rear tyre: 4 x 18, 1460mm wheelbase, weighs 165kg |
Manufactured | 1984 - 1986 |
Frame Numbers | PV11111 - PV12800 |
Power Output | 52 crank BHP at 7500 RPM |
V65 SP | |
Distinquishing Features | Spada fairing |
Manufactured | 1981 - ... |
Frame Numbers | PG11111 - ... |
Power Output | 52 crank BHP at 7500 RPM |
V65 GT | Also known as Sessantacinque |
Distinquishing Features | High bars, Cali 3 instruments, Mille GT styling |
Technical Features (initial model) | 80mm bore, 64mm stroke, 643cc, 10:1 compression ratio, PHBH 30D carbs, 5 speed, Front tyre: 110/90 x 18 | Rear tyre: 110/90 x 18, 1470mm wheelbase, weighs 165kg |
Manufactured | 1987 to 1989 |
Frame Numbers | PG11111 - ... |
Power Output | N/A |
V65 Florida | |
Distinquishing Features | Custom styling, 38mm forks 16" rear wheel, windscreen |
Manufactured | 1985 - 1992 |
Frame Numbers | PW11111 - PW... |
Power Output | 52 crank BHP at 7500 RPM |
Total Bikes Produced | 4,134 |
Strada 750 | |
Distinquishing Features | Floating brake discs, Bitubo fork dampers |
Technical Features (initial model) | 80mm bore, 74mm stroke, 744cc, 9.7:1 compression ratio, PHBH 30B carbs, 5 speed, Front tyre: 100/90 x 18 | Rear tyre: 120/80 x 18, 1480mm wheelbase, weighs 185kg |
Manufactured | 1993 - 1995 |
Frame Numbers | ... to ... |
Power Output | 59BHP @ 7000RPM |
NTX 750 | Also known as 750 NTX |
Distinquishing Features | 40mm forks, plastic fuel tank, shrouded front brake disc, centre stand engine shared with Targa, gold wheel rims |
Technical Features (initial model) | 80mm bore, 74mm stroke, 744cc, 9.7:1 compression ratio, PHBH 30B carbs, 5 speed, Front tyre: 3 x 21 | Rear tyre: 4 x 18, 1480mm wheelbase, weighs 180kg |
Manufactured | 1988 to 1990 |
Frame Numbers | LT11111 - LT... |
Power Output | 59BHP @ 7000RPM |
NTX 650 | Also known as 650 NTX |
Distinquishing Features | 40mm forks, plastic fuel tank |
Technical Features (initial model) | 80mm bore, 64mm stroke, 643cc, 9.7:1 compression ratio, PHBH 30B carbs, 5 speed, Front tyre: 3 x 21 | Rear tyre: 4 x 18, 1480mm wheelbase, weighs 180kg |
Manufactured | 1986 to 1990 |
Frame Numbers | LB11111 - ... |
Power Output | ... |
Lario | Also known as V65 Lario |
Distinquishing Features | 4 valve heads, integrated fork brace, drilled brake discs, 16" wheels, master cylinder integrated with handlebar switchgear, taper roller head bearings |
Technical Features (initial model) | 80mm bore, 64mm stroke, 643cc, 10.3:1 compression ratio, PHBH 30H carbs, 5 speed, Front tyre: 100/90 x 16 | Rear tyre:120/90 x 16, 1455mm wheelbase, weighs 172kg |
Manufactured | 1984-1989 |
Frame Numbers | ... - ... |
Power Output | ... |
750X | |
Distinquishing Features | White bodywork |
Manufactured | 1992 to 2001 |
Frame Numbers | PX... - PX... |
Power Output | ... |
750T | |
Distinquishing Features | V50 bodywork, 2 valve engine |
Technical Features (initial model) | 80mm bore, 74mm stroke, 744cc, 9.7:1 compression ratio, PHBH 30B carbs, 5 speed, Front tyre: 100/90 x 18 | Rear tyre: 120/80 x 18, 1480mm wheelbase, weighs 185kg |
Manufactured | 1991-... |
Frame Numbers | ... to ... |
Power Output | 59BHP @ 7000RPM |
750 Targa | Also known as Targa |
Distinquishing Features | Long side panels, 2 valve engine, red (only) paint |
Technical Features (initial model) | 80mm bore, 74mm stroke, 744cc, 9.7:1 compression ratio, PHBH 30B carbs, 5 speed, Front tyre: 100/90 x 18 | Rear tyre: 120/80 x 18, 1480mm wheelbase, weighs 185kg |
Manufactured | 1990 -1992 |
Frame Numbers | LT11111 to ... |
Power Output | 116 MPH top speed |
750 SP | |
Distinquishing Features | Spada 3 type upper fairing, 2 valve engine |
Technical Features (initial model) | 80mm bore, 74mm stroke, 744cc, 9.7:1 compression ratio, PHBH 30B carbs, 5 speed, Front tyre: 100/90 x 18 | Rear tyre: 120/80 x 18, 1480mm wheelbase, weighs 185kg |
Manufactured | 1990 to 1992 |
Frame Numbers | ... - ... |
Power Output | 59BHP @ 7000RPM |
T4 | Also known as 850 T4 |
Distinquishing Features | Nikasil plated bores, large Spada handlebar fairing, Spada NT silencers |
Technical Features | 83mm bore, 78mm stroke, 844cc, 9.5:1 compression ratio, VHBC 30 square slide carbs, 5 speed, Front tyre: 100/90 x 18 | Rear tyre: 110/90 x 18, 1480mm wheelbase, weighs 254kg |
Manufactured | 1980 - 1984 |
Frame Numbers | VD21345 - VD26537 |
Power Output | 68.4BHP @ 7000RPM |
T3 | Also known as 850 T3 |
Distinquishing Features | Tonti frame, linked triple disc brake system, oil filter in sump, 280W Bosch alternator, 83mm cylinder bore |
Variants and Changes | 1975 - 1978: Spoked alloy flanged wheels, chrome rear light, Tommaselli 2C chrome twistgrip 1979 - 1985: Cast wheels, plastic integrated twistgrip, oblong rear light California: High wide handebars, wide black and white buddy seat, front and rear crashbars, fibreglass panniers, large screen and footboards |
Technical Features | 83mm bore, 78mm stroke, 844cc, 9.5:1 compression ratio, VHBC 30 square slide carbs, 5 speed, Front tyre: 3.5 x 18 | Rear tyre: 4.1 x 18, 1470mm wheelbase, weighs 242kg (Cali weighs 265kg) |
Manufactured | 1975 - 1985 Cali 1975 - 1980 |
Frame Numbers | VD11111 - VD26537 Cali VD11478 - VD22640 |
Power Output | ... |
Total Bikes Produced | 11,940 |
G5 | Also known as 1000 G5 |
Distinquishing Features | Screen, cast iron 88mm bores, essentially a Convert with 5 speed manual gearbox |
Technical Features | 88mm bore, 78mm stroke, 949cc, 9.2:1 compression ratio, VHB 30 square slide carbs, 5 speed, Front tyre: 110/90 x 18 | Rear tyre: 120/90 x 18, 1470mm wheelbase, weighs 220kg |
Manufactured | 1978 - 1983 |
Frame Numbers | VG18744 - VG25693 |
Power Output | 71BHP at 6000RPM at crankshaft |
Convert | Also known as V1000-I |
Distinquishing Features | Footboards, screen, panniers, 2 speed gearbox and Sachs torque converter, 948cc engine with cast iron 88mm bores, 20 spline driveshaft, cable operated parking brake on rear wheel, aerofoils on crashbars |
Technical Features | 88mm bore, 78mm stroke, 949cc, 9.2:1 compression ratio, VHBT 30 square slide carbs, 5 speed, Front tyre: 100/90 x 18 | Rear tyre: 110/90 x 18, 1470mm wheelbase, weighs 261kg |
Manufactured | 1975 - 1984 |
Frame Numbers | VG11111 - VG25693 |
Power Output | 71BHP at 6000RPM at crankshaft |
Total Bikes Produced | 2,468 |
Cali 2 | Also known as 850 G |
Distinquishing Features | Deep custom mudguards, 'square barrel' 949cc engine, screen, panniers and crashbars, footboards, sump spacer, longer braced swingarm, taller steering stem and head, 180mm headlamp Auto version was fitted with gearbox and torque converter from the Convert |
Variants and Changes | Later models have Saprisa rather than Bosch charging system |
Technical Features | 88mm bore, 78mm stroke, 949cc, 9.2:1 compression ratio, PHF 30 or VHBT 30 carbs, 5 speed, Front tyre: 120/90 x 18 | Rear tyre: 120/90 x 18, 1565mm wheelbase, weighs 270kg |
Manufactured | 1981 - 1987 |
Frame Numbers | VT11111 - VT20479 |
Power Output | ... |
Total Bikes Produced | 9,604 |
850T | |
Distinquishing Features | Tonti frame, tall (V7 type) rocker covers, spoked wheels, single front brake disc, cush drive, 3 ring piston, timing chain. Last models have oil filter in sump |
Technical Features | 83mm bore, 78mm stroke, 844cc, 9.5:1 compression ratio, VHBC 30 square slide carbs, 5 speed, Front tyre: 3.5 x 18 | Rear tyre: 4.1 x 18, 1470mm wheelbase, weighs 235kg |
Manufactured | 1974 - 1975 |
Frame Numbers | VC11111 - VC13793 |
Power Output | ... |
Total Bikes Produced | 5,301 |
1000 SP | Also known as Spada, Spada 1, SP1000 |
Distinquishing Features | Touring fairing, 949cc engine with cast iron 88mm bores, adjustable steering damper |
Variants and Changes | 1980 - 1983: NT (New Type) variant supercedes original Spada with lower silencers, revised lower fairing, T3 footrests and hangers |
Technical Features | 88mm bore, 78mm stroke, 949cc, 9.2:1 compression ratio, VHBT 30 square slide carbs, 5 speed, Front tyre: 100/90 x 18 | Rear tyre: 110/90 x 18, 1480mm wheelbase, weighs 220kg |
Manufactured | 1978 - 1983 |
Frame Numbers | VG18781 - VG25693 |
Power Output | 71BHP at 6000RPM at crankshaft |
T5 | Also known as 850 T5 |
Distinquishing Features | 'Square' barrels, low fairing (shared with V75), integrated switchgear, floating front brake discs, longer swingarm |
Variants and Changes | Series 1 (1983 - 1984): 16 inch wheels back and front Series 2 (1985 - 1987): 16 inch front wheel, 18 inch rear wheel Series 3: 18 inch front and rear wheels |
Technical Features | 83mm bore, 78mm stroke, 949cc, 9.5:1 compression ratio, VHBT 30 square slide carbs, 5 speed, Front tyre: 100/90 x 16 | Rear tyre: 130/90 x 16, 1505mm wheelbase, weighs 243kg |
Manufactured | 1983 - ... |
Frame Numbers | Series 1: 11111 - VR13115 Series 2: VR14001 - VR14400 Series 3: VR30001 - VR36416 VR40001 - ... |
Power Output | ... |
Strada 1000 | |
Distinquishing Features | Choice of spoked or cast wheels, PHF 36 carbs |
Technical Features | 88mm bore, 78mm stroke, 949cc, 9.5:1 compression ratio, PHF 36C pumper carbs, 5 speed, Front tyre: 110/90 x 18 | Rear tyre: 120/90 x 18, 1575mm wheelbase, weighs 240kg |
Manufactured | 1992 - ... |
Frame Numbers | VN20001 - ... |
Power Output | 71BHP @ 6800RPM |
Spada 3 | Also known as SP III, SP 3 |
Distinquishing Features | 'Square' barrel medium valve 949cc engine, large frame mounted fairing with lowers, 40mm forks, 18 inch cast wheels, Motoplat ignition (initially, later models have Digiplex) |
Technical Features | 88mm bore, 78mm stroke, 949cc, 9.5:1 compression ratio, PHF 36C pumper carbs, 5 speed, Front tyre: 110/90 x 16 | Rear tyre: 120/90 x 18, 1495mm wheelbase, weighs 265kg |
Technical Features | 88mm bore, 78mm stroke, 949cc, 9.2:1 compression ratio, VHBT 30 square slide carbs, 5 speed, Front tyre: 110/90 x 18 | Rear tyre: 120/90 x 18, 1505mm wheelbase, weighs 254kg |
Manufactured | 1984 - 1988 |
Frame Numbers | VN11111 - VN11901 |
Power Output | 71BHP @ 6800RPM |
SP II | Also known as Spada 2, SP 2, SPII |
Distinquishing Features | 'Square' barrel 949cc engine, large handlebar fairing (shared with Spada), crankcase breathing to upper frame tune, 16 inch front wheel, 18 inch rear wheel, T5 rear bodywork and footpeg hangers, taller steering stem and headstock |
Technical Features | 88mm bore, 78mm stroke, 949cc, 9.2:1 compression ratio, VHBT 30 square slide carbs, 5 speed, Front tyre: 110/90 x 16 | Rear tyre: 120/90 x 18, 1505mm wheelbase, weighs 254kg |
Manufactured | 1984 - 1987 |
Frame Numbers | VH11111 - VH12229 |
Power Output | ... |
Mille GT | Also known as Mille, 1000 GT |
Distinquishing Features | 'Square' barrel medium valve 949cc engine, large frame mounted fairing with lowers, 40mm forks, 18 inch spoked wheels as standard cast wheels |
Changes and Variants | Revised clutch centre spline from VT024596 Sprung timing chain adjuster from VT024724 Motoplat ignion from VT024876 Revised oil pump from VT24876 50BHP version produced for Germany 35mm forks on later examples |
Technical Features | 88mm bore, 78mm stroke, 949cc, 9.2:1 compression ratio, PHF 30C carbs, 5 speed, Front tyre: 110/90 x 18 | Rear tyre: 120/90 x 18, 1505mm wheelbase, weighs 257kg |
Manufactured | 1988 - 1992 |
Frame Numbers | VT24596 - VT... VH30000 - VH34685 |
Power Output | 71BHP @ 6800RPM |
Le Mans 3 | |
Distinquishing Features | 844cc 'square barrel' engine, sump spacer, crankcase breathing to upper frame tube, air assisted 20mm longer 35mm forks, Le Mans 1 (180mm) fork spacing, angular styling, 20mm longer swingarm (with notch to accomodate wider rear tyre), large 100mm white faced Veglia tacho, cast footpeg hangers |
Technical Features | 83mm bore, 78mm stroke, 844cc, 9.8:1 compression ratio, PHF 36B pumper carbs, 5 speed, Front tyre: 100/90 x 18 | Rear tyre: 110/90 x 18, 1505mm wheelbase, weighs 238kg |
Manufactured | 1980 - 1985 |
Frame Numbers | VF11111 - VF20700 |
Power Output | 76 BHP @ 7700 RPM, 124 MPH |
Total Bikes Produced | 10,056 |
Le Mans 2 | |
Distinquishing Features | Handlebar fairing with rectangular headlamp, oblong rear light and indicators, 'round barrel' engine, large instrument cluster (shared with Spada), switchgear shared with Spada and T3, dual seat, front brake calipers behind fork leg, wider (195mm) fork spacing |
Variants and Changes | 1978-1980: Chrome plated bores 1980: Nikasil plated bores, air assisted forks CX 100: 948cc version produced for the USA 1980: Nikasil plated bores, air assisted forks |
Technical Features | 83mm bore, 78mm stroke, 844cc, 10.2:1 compression ratio, PHF 36B pumper carbs, 5 speed, Front tyre: 100/90 x 18 | Rear tyre: 110/90 x 18, 1470mm wheelbase, weighs 238kg |
Manufactured | 1978 - 1980 |
Frame Numbers | VE17312 - VE24086 |
Power Output | 71 BHP, 124 MPH |
Total Bikes Produced | 7,335 |
Le Mans 1000 | Also known as Le Mans 4 and Le Mans 5 depending on production year |
Distinquishing Features | 948cc 'square barrel' engine, larger (47mm inlet, 40mm exhaust) valves, performance camshaft, black chrome exhaust, 270mm floating brake discs, 40mm fornt forks |
Variants and Changes | Le Mans 4: 16 inch front wheel steering yokes later revised to give greater trail, bellypan SE (Special Edition): Red and white paint scheme, straight cut close ratio gearbox (higher and closer ratios) Le Mans 5 (1988 on): 18 inch front wheel, frame mounted upper fairing for greater stability, updated clutch hub (deeper splines) Ultima Edizione: Last 100 examples produced with a numbered plaque and signed certificate |
Technical Features | 88mm bore, 78mm stroke, 949cc, 10:1 compression ratio, PHM 40N pumper carbs, 5 speed, Front tyre: 120/18 x 16 (later 110/90 x 18) | Rear tyre: 130/80 x 18 (later 120/90 x 18), 1514mm wheelbase, weighs 244kg |
Manufactured | 1984 - 1993 |
Frame Numbers | VV11111 - VV16994 |
Power Output | 81 BHP @ 7000 RPM, 124 MPH |
Total Bikes Produced | 6,343 |
Le Mans 1 | |
Distinquishing Features | Tonti frame, PHF 36 'high top' carbs with open bellmouths, 'round barrel' engine, 280W Bosch alternator, drilled brake discs, chrome rear light, black exhausts, long side panels, handlebar cowling, high compression pistons and lighter flywheel |
Variants and Changes | Mark 1 (1976 - 1977): Steering damper knob through steering stem, one and a half person seat Series 2 (1977-1978): Dual seat |
